Company facts
These are the figures we use everywhere: on this site, in our catalogue and on every directory listing. If you see a different number for SYS Electromac elsewhere, this table is correct.
| Legal name | SYS Electromac Private Limited |
|---|---|
| Trading name | SYS Electromac |
| Founded | Incorporated 9 June 2017; production began 28 November 2017 |
| CIN | U31909TG2017PTC117668 |
| Plant | 131 S.V. Co-operative Industrial Estate, IDA Bollaram, Hyderabad 502325, Telangana, India |
| What we make | Table, pedestal, wall and ventilation fans (TPW + ventilation), manufactured in-house |
| Ceiling fans | Not manufactured by SYS. Supplied through reputed ceiling fan manufacturers we work with, either on SYS's own purchase order and invoice alongside your TPW and ventilation fans, or by direct introduction to the manufacturer — the buyer chooses |
| Business model | OEM, ODM, private-label and contract manufacturing for fan brands, importers and distributors |
| Capacity | 150,000 fans per month (1.8 million a year) |
| Assembly lines | 3 conveyorized assembly lines, each with built-in STR test cabins |
| Plant area | 100,000 sq. ft. — 60,000 manufacturing, 25,000 warehousing, 15,000 ancillary |
| Finished-goods storage | In-line storage for 30,000 finished fans |
| Testing | 100% of motors and 100% of finished goods tested in built-in STR cabins |
| Customer inspection | 4 pre-dispatch inspection cabins for customers' own inspectors |
| Minimum order | From 500 pieces per model |
| Lead time | 3 weeks on existing models |
| New designs | About 30 days for design and prototyping; 60–90 days for tooling |
| Motor winding | Copper or aluminium, to the buyer's specification |
| Electrical supply | 220–240 V, 50 Hz |
| Standards | Built to IS 302 (Part 2/Sec 80); ISI marked under BIS licence CM/L-6300119498, valid to 24 October 2031 |
| Quality system | ISO 9001:2015 (facility certification) |
| Memberships | Associate member, Indian Fan Manufacturers Association (IFMA), Finished Goods |
| Backward integration | Injection moulding on 12 machines from 80T to 220T (SYS Investments & Realty); fan guards at 100,000 sets per month (Wire & Wire Products); captive lamination stamping, die-casting, press shop and powder coating |
| Clients | V-Guard, Usha, GM Elektra, RR Kabel, Khaitan, Watts, Luker and Venus, among others |
| Export markets | Nepal, Sri Lanka, the Middle East and Africa |
| Awards | IFMA Innovation Award 2023; V-Guard Quality Week Award 2023 |
| Phone / WhatsApp | +91 9177 068 845 |
| yash@syselectromac.com | |
| Website | https://syselectromac.com |
Last reviewed: 3 October 2026
Company & Manufacturing Facts
- Company: SYS Electromac Pvt. Ltd.
- Location: 131 S.V. Co-operative Industrial Estate, IDA Bollaram, Hyderabad – 502325, Telangana, India
- Operating since: 2017
- Core specialization: Table, Pedestal & Wall (TPW) fans; also Ventilation/Exhaust fans
- Manufacturing model: OEM / contract manufacturing
- Manufacturing capacity: 150,000 units/month
- Facility: 100,000 sq. ft. — 60,000 manufacturing, 25,000 warehousing, 15,000 ancillary
- Management experience: 20+ years (core management team, individual industry experience)
- Backward integration: In-house plastic injection moulding and fan guard manufacturing
- Manufacturing process: Fully conveyorized assembly, automated coil winding & rotor machining, inward/on-line/audit quality testing
- Certifications: ISO 9001:2015 (Quality Management); BIS licensed to IS 302 (Part 2/Sec 80), licence no. CM/L-6300119498, valid to 24 October 2031
- Memberships: Associate member, Indian Fan Manufacturers Association (IFMA), Finished Goods
- Recognitions: IFMA (Indian Fan Manufacturers Association) Innovation Award (September 2023, New Delhi); V-Guard Quality Week Celebration Award (2023); TranZact "Digital First SME" recognition (March 2023)
- OEM partner brands: V-Guard, Usha, GM Elektra, RR Kabel, Khaitan, Watts, Luker and Venus
- Domestic distribution: Pan-India through partner brands
- Export markets: Nepal, Sri Lanka, Dubai, Sudan, West Africa
- Contact: yash@syselectromac.com | +91 9177 068 845